-
-
-
-
-
Depending upon the vacancies
Depending upon the vacancies
Depending upon the vacancies
Depending upon the vacancies
Depending upon the vacancies
Admission tests
Admission tests
Admission tests
Admission tests
-
On the basis of merit
-
Class | Admission fees | Annual fees |
---|---|---|
Pre-Nursery | 55000 | 56000 |
Nursery | 55000 | 56000 |
LKG | 55000 | 58000 |
UKG | 55000 | 58000 |
Class One | 55000 | 59500 |
Class Two | 55000 | 61000 |
Class Three | 55000 | 61000 |
Class Four | 55000 | 61000 |
Class Five | 55000 | 63500 |
Class Six | 55000 | 71250 |
Class Seven | 55000 | 71250 |
Class Eight | 55000 | 71250 |
Class Nine | 55000 | 79750 |
Class Ten | 55000 | 79750 |
Class Eleven | 55000 | 82500 |
Class Twelve | 55000 | 82500 |
The schools with excellent educational values and top facilities and also recommended by School Dekho
Listed Schools
Leads Generated
Parents Counselled